Suggested
Travel Blog
05 Jul 2021

250 Viewed
In case of any travel insurance claim or assistance abroad, call toll-free numbers
| Originating Country | Dialed Number | |||
| USA (001) | 186658 76903 | |||
| Canada (001) | 186691 43705 | |||
| Austria (043) | 990+800 10002005
| |||
| Belgium | ||||
| Denmark (045) | ||||
| France (033) | ||||
| Germany (049) | ||||
| Hungary (036) | ||||
| Ireland (353) | ||||
| Italy (039) | ||||
| Malaysia (060) | ||||
| Netherlands (031) | ||||
| New Zealand (064) | ||||
| Norway (047) | ||||
| Philippines (063) | ||||
| Portugal (351) | ||||
| Spain (034) | ||||
| Sweden (046) | ||||
| Switzerland (041) | ||||
| UK (044) | ||||
| Finland (358) carrier TS | 990+800 10002005 | |||
| Finland (358) carrier Elisa | 999+800 10002005 | |||
| Hong Kong (852) | 001+800 10002005 | |||
| Israel (972) | 014+800 10002005 | |||
| Singapore (065) | 001+800 10002005 | |||
| So. Korea (082) carrier Telecom | 001+800 10002005 | |||
| So. Korea (082) carrier Dacom | 002+800 10002005 | |||
| Thailand (066) | 001+800 10002005 | |||
| Japan (081) carrier Tele | 0041010+800 10002005 | |||
| Japan (081) carrier IDC | 0061010+800 10002005 | |||
| Japan (081) carrier NTT | 0033010+800 10002005 | |||
| Japan (081) carrier KDD | 001010+800 10002005 | |||
| Australia (061) | 0011+800 10002005 | |||
Note: When dialing a universal toll-free number, the caller must first dial the appropriate country’s international access code (+), as illustrated above.
GST waiver makes retail individual health, PA and travel insurance including family floater policies 18% cheaper from 22nd September 2025. Secure your health at an affordable price



